← Schedule


Redbirds Junior Varsity
Home
7–3
Win
Columbia North
Away
| Team | 1st | 2nd | 3rd | T | |
|---|---|---|---|---|---|
| Redbirds Junior Varsity | Goals | 2 | 4 | 1 | 7 |
| Columbia North | Goals | 2 | 1 | 0 | 3 |
Scoring Summary
1st Period
07:16
Columbia North
25
Assists: 64
05:03
Redbirds Junior Varsity
97 Tony Mathews
Assists: 90 Landon Clark
04:33
Columbia North
25
Assists: 10
01:52
Redbirds Junior VarsityPP
21 Noah Meeks (PP)
Assists: 19 Owen Bohart, 97 Tony Mathews
2nd Period
10:09
Redbirds Junior Varsity
21 Noah Meeks
Assists: 90 Landon Clark
09:01
Columbia North
25
Assists: 10
04:57
Redbirds Junior Varsity
97 Tony Mathews
Assists: 19 Owen Bohart
01:39
Redbirds Junior Varsity
97 Tony Mathews
Assists: 21 Noah Meeks
01:09
Redbirds Junior Varsity
21 Noah Meeks
Assists: 90 Landon Clark, 97 Tony Mathews
3rd Period
07:03
Redbirds Junior VarsitySH
21 Noah Meeks (SH)
Assists: 90 Landon Clark
Penalties
1st Period
06:27Columbia North19Cross-Checking2 min
02:02Columbia North19Interference2 min
2nd Period
09:26Redbirds Junior Varsity90 Landon ClarkRoughing2 min
09:26Columbia North19Tripping2 min
3rd Period
11:46Columbia North95Hooking2 min
07:54Redbirds Junior Varsity17 Chase HallTripping2 min
03:36Redbirds Junior Varsity58 Madden DixRoughing2 min
Player Stats
| Player | G | A | PTS | PIM | +/- | SOG | BkS | Hits | FOW | FOL | GvA | TkA | PPG | SHG | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Meeks#21 | 4 | 1 | 5 | 0 | — | — | — | — | — | — | — | — | 1 | 1 | — | — |
| Tony Mathews#97 | 3 | 2 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Landon Clark#90 | 0 | 4 | 4 | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
| Owen Bohart#19 | 0 | 2 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Chase Hall#17 | 0 | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
| Madden Dix#58 | 0 | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
| Wyatt Boley#73 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Nicholas Davis#6 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Christian Johnson#83 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Caiden Kreider#78 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Camden Kreider#79 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Hunter McGee#53 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Ashton Pinkard#9 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Asa Reinersman#62 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Landon Thompson#93 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Mason Widman#8 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
Goalie Stats
| Player | W/L | SV | GA | SA | SV% | Min | GAA | SHO |
|---|---|---|---|---|---|---|---|---|
| Gavin Schrock | W | 14 | 3 | 17 | 0.824 | 36 | 5.00 | — |