← Schedule

Tuesday, November 3, 2026 · 21:00 · East Alton Ice Arena, 631 Lewis and Clark Blvd, East Alton, IL 62024
Final
Redbirds Varsity
Away
4–3
15-47
Win

Bethalto
Home
| Team | 1st | 2nd | 3rd | T | |
|---|---|---|---|---|---|
| Redbirds Varsity | Goals | 3 | 1 | 0 | 4 |
| SOG | 6 | 6 | 3 | 15 | |
| Bethalto | Goals | 1 | 1 | 1 | 3 |
| SOG | 20 | 14 | 13 | 47 |
Scoring Summary
1st Period
11:43
Redbirds VarsityPP
79 Camden Kreider (PP)
11:09
Bethalto
29
Assists: 14, 66
7:50
Redbirds VarsitySH
96 Aidan Taul (SH)
3:28
Redbirds Varsity
93 Landon Thompson
Assists: 17 Chase Hall
2nd Period
9:10
BethaltoPP
18 (PP)
Assists: 14, 29
2:29
Redbirds Varsity
93 Landon Thompson
Assists: 97 Tony Mathews, 96 Aidan Taul
3rd Period
3:21
BethaltoPP
66 (PP)
Penalties
1st Period
13:47Redbirds Varsity58 Madden DixTripping2 min
12:41Bethalto74Cross-Checking2 min
08:45Redbirds Varsity79 Camden KreiderHooking2 min
01:42Bethalto45Tripping2 min
2nd Period
11:54Bethalto74Roughing2 min
10:42Redbirds Varsity12 Owen BohartHolding2 min
09:40Redbirds Varsity78 Caiden KreiderHigh-Sticking2 min
05:06Bethalto74Unsportsmanlike Conduct2 min
02:28Redbirds Varsity33 Joe StephanRoughing2 min
3rd Period
05:03Redbirds Varsity34 Tanner DunhamRoughing2 min
Team Stats
Redbirds VarsityBethalto
4Goals3
15Shots on Goal47
12Penalty Min8
Player Stats
| Player | G | A | PTS | PIM | +/- | SOG | BkS | Hits | FOW | FOL | GvA | TkA | PPG | SHG | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Taul#96 | 1 | 1 | 2 | 0 | — | — | — | — | — | — | — | — | — | 1 | — | — |
| Landon Thompson#93 | 2 | 0 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Camden Kreider#79 | 1 | 0 | 1 | 2 | — | — | — | — | — | — | — | — | 1 | — | — | — |
| Chase Hall#17 | 0 | 1 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Tony Mathews#97 | 0 | 1 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Owen Bohart#19 | 0 | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
| Joe Stephan#33 | 0 | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
| Tanner Dunham#34 | 0 | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
| Madden Dix#58 | 0 | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
| Caiden Kreider#78 | 0 | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
| Nicholas Davis#6 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Mason Widman#8 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Jackson Pollard#24 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Wyatt Boley#73 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Reid Stevenson#80 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Christian Johnson#83 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Clayton Long#91 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
Goalie Stats
| Player | W/L | SV | GA | SA | SV% | Min | GAA | SHO |
|---|---|---|---|---|---|---|---|---|
| Caiden Jockisch | W | 44 | 3 | 47 | 0.936 | 42 | 4.29 | — |