← Schedule

Monday, November 2, 2026 · 21:00 · East Alton Ice Arena, 631 Lewis and Clark Blvd, East Alton, IL 62024
Final
Redbirds Varsity
Home
4–2
36-26
Win
Belleville
Away
| Team | 1st | 2nd | 3rd | T | |
|---|---|---|---|---|---|
| Redbirds Varsity | Goals | 0 | 1 | 3 | 4 |
| SOG | 13 | 8 | 15 | 36 | |
| Belleville | Goals | 2 | 0 | 0 | 2 |
| SOG | 6 | 11 | 9 | 26 |
Scoring Summary
1st Period
3:37
Belleville
071
1:39
BellevillePP
17 (PP)
2nd Period
1:34
Redbirds Varsity
90 Landon Clark
Assists: 12 Owen Bohart
3rd Period
12:00
Redbirds VarsityPP
97 Tony Mathews (PP)
Assists: 96 Aidan Taul
6:35
Redbirds Varsity
93 Landon Thompson
Assists: 90 Landon Clark
1:09
Redbirds Varsity
73 Wyatt Boley
Assists: 97 Tony Mathews
Penalties
1st Period
01:49Belleville20Roughing2 min
01:49Redbirds Varsity90 Landon ClarkContact to the Head2 min
01:49Redbirds Varsity90 Landon ClarkContact to the Head (Misconduct)10 min
01:49Redbirds Varsity96 Aidan TaulContact to the Head2 min
01:49Redbirds Varsity96 Aidan TaulContact to the Head (Misconduct)10 min
3rd Period
13:50Belleville5Tripping2 min
09:34Belleville17High-Sticking2 min
06:10Redbirds Varsity17 Chase HallHigh-Sticking2 min
Team Stats
Redbirds VarsityBelleville
4Goals2
36Shots on Goal26
26Penalty Min6
Player Stats
| Player | G | A | PTS | PIM | +/- | SOG | BkS | Hits | FOW | FOL | GvA | TkA | PPG | SHG | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Clark#90 | 1 | 1 | 2 | 12 | — | — | — | — | — | — | — | — | — | — | — | — |
| Tony Mathews#97 | 1 | 1 | 2 | 0 | — | — | — | — | — | — | — | — | 1 | — | — | — |
| Owen Bohart#19 | 0 | 1 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Wyatt Boley#73 | 1 | 0 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Landon Thompson#93 | 1 | 0 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Aidan Taul#96 | 0 | 1 | 1 | 12 | — | — | — | — | — | — | — | — | — | — | — | — |
| Nicholas Davis#6 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Mason Widman#8 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Chase Hall#17 | 0 | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
| Jackson Pollard#24 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Joe Stephan#33 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Tanner Dunham#34 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Madden Dix#58 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Caiden Kreider#78 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Camden Kreider#79 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Reid Stevenson#80 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Christian Johnson#83 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Clayton Long#91 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
Goalie Stats
| Player | W/L | SV | GA | SA | SV% | Min | GAA | SHO |
|---|---|---|---|---|---|---|---|---|
| Caiden Jockisch | W | 24 | 2 | 26 | 0.923 | 42 | 2.86 | — |