← Schedule


Redbirds Varsity
Home
7–2
Win

O'Fallon
Away
| Team | 1st | 2nd | 3rd | T | |
|---|---|---|---|---|---|
| Redbirds Varsity | Goals | 6 | 1 | 0 | 7 |
| O'Fallon | Goals | 0 | 1 | 1 | 2 |
Scoring Summary
1st Period
13:28
Redbirds Varsity
97 Tony Mathews
Assists: 95 Caden Clark
07:42
Redbirds Varsity
97 Tony Mathews
Assists: 7 Keller Jacobs, 25 Ethan Taul
03:06
Redbirds Varsity
83 Christian Johnson
01:31
Redbirds Varsity
95 Caden Clark
Assists: 7 Keller Jacobs
01:15
Redbirds Varsity
7 Keller Jacobs
Assists: 95 Caden Clark
00:36
Redbirds VarsitySH
7 Keller Jacobs (SH)
2nd Period
03:52
O'Fallon
33
Assists: 78
01:56
Redbirds VarsityPP
25 Ethan Taul (PP)
3rd Period
04:48
O'Fallon
16
Assists: 87, 55
Penalties
1st Period
12:53Redbirds Varsity87 Tyler MorelliCross-Checking2 min
06:18O'Fallon55Slashing2 min
01:06Redbirds Varsity95 Caden ClarkRoughing2 min
2nd Period
09:31O'Fallon23Roughing2 min
09:31O'Fallon41High-Sticking2 min
06:29Redbirds Varsity95 Caden ClarkInterference2 min
03:18O'Fallon55Roughing2 min
00:21Redbirds Varsity34 Tanner DunhamRoughing2 min
3rd Period
08:04Redbirds Varsity34 Tanner DunhamRoughing2 min
04:15O'Fallon21Slashing2 min
00:21O'Fallon89Roughing2 min
Player Stats
| Player | G | A | PTS | PIM | +/- | SOG | BkS | Hits | FOW | FOL | GvA | TkA | PPG | SHG | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keller Jacobs#7 | 2 | 2 | 4 | 0 | — | — | — | — | — | — | — | — | — | 1 | — | — |
| Caden Clark#95 | 1 | 2 | 3 | 4 | — | — | — | — | — | — | — | — | — | — | — | — |
| Ethan Taul#25 | 1 | 1 | 2 | 0 | — | — | — | — | — | — | — | — | 1 | — | — | — |
| Tony Mathews#97 | 2 | 0 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Christian Johnson#83 | 1 | 0 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Tanner Dunham#34 | 0 | 0 | 0 | 4 | — | — | — | — | — | — | — | — | — | — | — | — |
| Tyler Morelli#87 | 0 | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
| Owen Bohart#19 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Luke Davis#18 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Madden Dix#58 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Jackson Pollard#24 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Joe Stephan#33 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Reid Stevenson#80 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Aiden Taul#3 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Landon Thompson#93 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Mason Widman#8 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
Goalie Stats
| Player | W/L | SV | GA | SA | SV% | Min | GAA | SHO |
|---|---|---|---|---|---|---|---|---|
| Caiden Jockisch | W | 30 | 2 | 32 | 0.938 | 42 | 2.86 | — |